A.S. Wildlife & Fisheries Biology Emphasis
Why Wildlife & Fisheries Biology?
This transfer degree prepares students to further their education in a Wildlife and Fisheries Biology major. This degree is designed for potential transfer to Montana State University, the University of Montana, the University of Wyoming, the University of Idaho, or North Dakota State University. Graduates from a four-year program or who hold an advanced degree may find positions in resource management and conservation biology. A student graduating in this field with a four-year degree may become a wildlife disease specialist; law enforcement agent for the fish and game department; wildlife refuge manager; waterfowl biologist; fisheries biologist; or naturalist in a national, state or municipal park; hatchery manager; or environmental consultant for the energy industry. Most fish and wildlife biologists find employment with federal or state agencies. Competition for these jobs is intense, and most professional-level positions require an advanced degree. Other career opportunities exist with private resource groups and private industry such as environmental consulting firms, and oil, coal, mineral, or chemical companies. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Upon completion of this program graduates will be able to:
You May Also be Interested In:
A.S. Ag & Nat Res PathwayA.S. Livestock ManagementA.S. Pre-VeterinaryFirst Year - Fall Semester     18 Credits | Credits | |
---|---|---|
Natural Resource Conservation | 3 | |
Montana Range Plants | 1 | |
College Writing I | 3 | |
Principles of Living Systems | 3 | |
Principles of Living Systems Lab | 1 | |
Intro to Ag & Env Resources | 1 | |
Humanities Core Requirement | 3 | |
Introduction to Computers | 1 | |
Introduction to Computer Applications | 2 | First Year - Spring Semester     16 Credits | Credits |
Introduction to Public Speaking | 3 | |
OR | ||
Leadership Development for Agriculture | (3) | |
Principles of Biological Diversity | 3 | |
Principles of Biological Diversity Lab | 1 | |
Intro to Technical Writing | 3 | |
OR | ||
College Writing II | (3) | |
Careers in Wildlife Biology | 2 | |
College Algebra | 4 | Second Year - Fall Semester     17 Credits | Credits |
Intro to General Chemistry | 3 | |
Intro to General Chemistry Lab | 1 | |
Principles of Microeconomics | 3 | |
Survey of Calculus | 4 | |
Natural Resource Ecology | 3 | |
Soils | 3 | Second Year - Spring Semester     16 Credits | Credits |
Intro to Organic & Biochemistry | 3 | |
Intro to Organic & Biochemistry Lab | 1 | |
Introduction to GIS Science and Cartography | 3 | |
Introduction to Statistics | 3 | |
Humanities Core Requirement | 3 | |
Social Science Core Requirement | 3 |
Please refer to the the Current Catalog for specific program details.