Additional Information
Tuition & Fee Schedule Course Schedule Disability Support Services Campus SafetySubject | AA | AS | AAS | CAS | C | Other |
---|---|---|---|---|---|---|
General Studies | ✔ ♦ | ✔ ♦ |   | ✔ ♦ |   |   |
Human & Social Services | ✔ |   |   |   |   |   |
STEM Pathway |   | ✔ |   |   |   |   |
Agriculture, Equine, & Animal Science |   |   |   |   |   |   |
Equine Management | ✔ |   |   |   |   |   |
Ag Education Pathway (Starting Fall 2021) |   | ✔ |   |   |   |   |
Ag Leadership Pathway (Starting Fall 2021) |   | ✔ |   |   |   |   |
Agriculture & Natural Resources Pathway |   | ✔ |   |   |   |   |
Livestock Management |   | ✔ |   |   |   |   |
Animal Science Pre-Vet |   | ✔ |   |   |   |   |
Agribusiness |   | ✔ |   |   |   |   |
Natural Resource & Range Management |   | ✔ |   |   |   |   |
Wildlife & Fisheries Biology |   | ✔ |   |   |   |   |
Agriculture Production |   |   | ✔ |   |   |   |
Equine Studies |   |   | ✔ |   |   |   |
Agriculture |   |   |   | ✔ |   |   |
Agriculture & Equine Studies |   |   |   |   | ✔ |   |
Automotive Technology |   |   |   | ✔ |   |   |
Business |   |   |   |   |   |   |
Business |   | ✔♦ |   |   |   |   |
Accounting Technology |   |   | ✔♦ |   |   |   |
Small Business Management |   |   | ✔♦ |   |   |   |
Office Administration & Technology |   |   | ✔ |   |   |   |
Entrepreneurship |   |   |   | ✔♦ |   |   |
Accounting |   |   |   |   | ✔♦ |   |
Customer Relations |   |   |   |   | ✔ |   |
Fundamentals of Business |   |   |   |   | ✔♦ |   |
Sales & Marketing |   |   |   |   | ✔♦ |   |
CDL - Commercial Drivers License |   |   |   |   |   | ✔★ |
CNA - Certified Nursing Assistant |   |   |   |   |   | ✔★ |
Education |   |   |   |   |   |   |
Education Pathway | ✔ |   |   |   |   |   |
Health & Physical Education | ✔ |   |   |   |   |   |
Information Technology |   |   |   |   |   |   | Computer Technology Management |   | ✔ |   |   |   |   |
Graphic & Web Design |   |   | ✔ |   |   |   |
Networking & PC Maintenance |   |   | ✔ |   |   |   |
Graphic Design Assistant |   |   |   |   | ✔ |   |
Networking Technician |   |   |   |   | ✔ |   |
Computer Maintenance Assistant |   |   |   |   | ✔ |   |
Heavy Equipment |   |   |   | ✔ ★ |   |   |
Meat Processing | ✔ ★ | |||||
Nursing and Healthcare |   |   |   |   |   |   |
Nursing |   | ✔ ★ |   |   |   |   |
Allied Health |   | ✔ |   |   |   |   |
Medical Laboratory Technician |   | ✔★ |   |   |   |   |
Radiologic Technician |   |   | ✔ ★ |   |   |   |
Phlebotomy |   |   |   |   | ✔★ |   |
For programs designed to meet educational requirements for a specific professional license or certification that is required for employment in an occupation, Miles Community College has not made a determination as to whether its programs meet the education requirements for licensure in states other than Montana.