Additional Information
Tuition & Fee Schedule Course Schedule Disability Support Services Campus Safety Academic Calendar| Subject | AA | AS | AAS | CAS | C | Other |
|---|---|---|---|---|---|---|
| General Studies | ✔ ♦ | ✔ ♦ |   | ✔ ♦ |   |   |
| Human & Social Services | ✔ ♦ |   |   |   |   |   |
| STEM Pathway |   | ✔ |   |   |   |   |
| Technical Studies |   |   | ✔ |   |   |   |
| Agriculture, Equine, & Animal Science |   |   |   |   |   |   |
| Crop Science |   | ✔ |   |   |   |   |
| Equine Management Pathway |   | ✔ |   |   |   |   |
| Ag Education & Leadership Pathway |   | ✔ |   |   |   |   |
| Agriculture & Natural Resources Pathway |   | ✔ |   |   |   |   |
| Livestock Management |   | ✔ |   |   |   |   |
| Animal Science Pre-Vet |   | ✔ |   |   |   |   |
| Agribusiness |   | ✔ |   |   |   |   |
| Natural Resource & Range Management |   | ✔ |   |   |   |   |
| Wildlife & Fisheries Biology |   | ✔ |   |   |   |   |
| Agriculture Production |   |   | ✔ |   |   |   |
| Equine Studies |   |   | ✔ |   |   |   |
| Agriculture |   |   |   | ✔ |   |   |
| Agriculture & Equine Studies |   |   |   |   | ✔ |   |
| Understanding Equine |   |   |   |   | ✔ |   |
| Automotive Technology |   |   |   | ✔ |   |   |
| Business |   |   |   |   |   |   |
| Business |   | ✔♦ |   |   |   |   |
| Accounting Technology |   |   | ✔♦ |   |   |   |
| Small Business Management |   |   | ✔♦ |   |   |   |
| Business Technology |   |   | ✔ |   |   |   |
| Entrepreneurship |   |   |   | ✔♦ |   |   |
| Accounting |   |   |   |   | ✔♦ |   |
| Customer Relations - On Moritorium. Not accepting any new applicants | ||||||
| Fundamentals of Business - On Moritorium. Not accepting any new applicants | ||||||
| Sales & Marketing - On Moritorium. Not accepting any new applicants | ||||||
| CDL - Basic Transportation Entrepreneurship |   |   |   |   | ✔★ |   |
| CDL - Commercial Drivers License |   |   |   |   | ✔★ | ✔★ |
| CNA - Certified Nursing Assistant |   |   |   |   |   | ✔★ |
| Education |   |   |   |   |   |   |
| Education Pathway | ✔ |   |   |   |   |   |
| Health & Physical Education | ✔ |   |   |   |   |   |
| Information Technology |   |   |   |   |   |   | Computer Technology Management |   | ✔ |   |   |   |   |
| Graphic & Web Design |   |   | ✔ |   |   |   |
| Graphic Design Assistant |   |   |   |   | ✔ |   |
| PC Maintenance Assistant |   |   |   |   | ✔ |   |
| Networking Technician - On Moritorium. Not accepting any new applicants | ||||||
| Networking & PC Maintenance - On Moritorium. Not accepting any new applicants | ||||||
| Heavy Equipment - On Moritorium. Not accepting any new applicants | ||||||
| Meat Processing - On Moritorium. Not accepting any new applicants | ||||||
| Nursing and Healthcare |   |   |   |   |   |   |
| Nursing |   | ✔ ★ |   |   |   |   |
| Allied Health |   | ✔ |   |   |   |   |
| Medical Laboratory Technician |   |   | ✔★ |   |   |   |
| Radiologic Technician |   |   | ✔ ★ |   |   |   |
| Phlebotomy |   |   |   |   | ✔★ |   |
For programs designed to meet educational requirements for a specific professional license or certification that is required for employment in an occupation, Miles Community College has not made a determination as to whether its programs meet the education requirements for licensure in states other than Montana.